
The Vintage
A Moment in Time
Vintage is defined by the environmental conditions mother nature delivers to us in a given year. Each year’s weather and circumstance greatly influence its wines. We embrance each Vintage and allow the wine to tell its story of time. Our hope is that you appreciate the Flavor fingerprint of time in our wines and allow yourself to be transported back to the great moments in your lives.
Vintage Chart
| Vintage | Wine Profile | Budbreak | Harvest | Drink Window |
|---|---|---|---|---|
| 2012 | Full, Intense, Fruit forward | Apr 23 | Oct 09 | Drink |
| 2013 | Mid-weight, Expressive aromas | Apr 11 | Sep 27 | Drink |
| 2014 | Full, Delicate, Fruit forward | Apr 14 | Sep 19 | Drink |
| 2015 | Mid-weight, Expressive aromas | Mar 22 | Sep 09 | Drink |
| 2016 | Full, Intense, Expressive aromas | Apr 06 | Sep 10 | Drink or Hold |
| 2017 | Mid-weight, Expressive aromas | May 02 | Sep 24 | Drink or Hold |
| 2018 | Full, Intense, Fruit forward | Apr 25 | Sep 18 | Drink or Hold |
| 2019 | Mid-weight, Expressive aromas | Apr 25 | Sep 25 | Drink or Hold |
